July 20th Sessions
Morning Sessions Instructions
Morning Sessions 1B and 1C will be held simultaneously;
1C will take place at the branch venue Esplanade.
Morning Session 1A
Session Chair: Peter Yingxiao Wang
8:00~8:20 | Mark E. Schafer | UFFC | Welcome Remarks |
8:20~8:45 | Hisham Tchelepi | USC | Ultrasound for Clinical Applications (Tutorial) |
8:45~9:10 | Katherine Ferrara | Stanford | Volumetric Ultrasound Using Large Aperture Arrays |
9:10~9:30 | Ahamed Safari | Rutgers | Advances in Development of Pb-free Piezoelectric Materials for Ultrasonic Transducer Applications |
9:30~9:50 | Sheng Xu | UCSD | Wearable Ultrasound Technology for Continuous Monitoring |
9:50~10:10 | Lan Yang | WUSTL | Redefining Ultrasound Imaging |
Morning Session 1B
Session Chair: Marvin M. Doyley
10:25~10:40 | Misun Hwang | UPENN | Cerebral Microvascular Imaging in Children: Lessons Learned and Future Directions |
10:40~10:55 | Carolyn Bayer | Tulane | Multimodal Imaging of Preeclampsia |
10:55~11:10 | Jianxing Wu | NCUT | A Multi-frequency Ultrasound/Photoacoustic Endoscopic System for Colorectal Cancer |
11:10~11:25 | Jingfei Liu | TTU | Surface and Guided Wave Elastography: Ultrasound Elastography Beyond Shear Wave Elastography |
11:25~11:40 | Hsiao-Chuan Liu | USC | Measuring Mechanical Properties of Transparent Biological Samples Using Acoustic Radiation Force Microscopy for Tissue Engineering Applications |
11:40~11:55 | Shuliang Jiao | FIU | OCT Guided Multimodal Photoacoustic Microscopy |
Morning Session 1C
Session Chair: Xiaoning Jiang
10:25~10:40 | Damir B. Khismatullin | Tulane | Noncontact Rheological Analysis of Biological Fluids by Acoustic Tweezing Technology |
10:40~10:55 | Jung-Yeol Yeom | KU | An Integrated Nuclear Medicine-ultrasound (NM-US) Imaging Probe |
10:55~11:10 | Jian Tian | CTS | Crystal Growth and Application of PMN-PT Based Single Crystals |
11:10~11:25 | Mike Vega | Verasonics | The Verasonics Platform for Innovation and Development |
11:25~11:40 | Jun Xia | Buffalo | OneTouch Photoacoustic Tomography for Breast Imaging |
11:40~11:55 | Zhihai Qiu | GDIIST | The Role of Mechanosensitive Ion Channels in Ultrasound Neuromodulation |
Poster Session 1
Session Chair: Peter Yingxiao Wang
Siaka Fadera | WUSTL |
Focused Ultrasound-mediated Delivery of Anti-programmed Cell Death-ligand 1 Antibody to the Brain of a Porcine Model
|
Xiaoxiang Gao | UCSD | A Photoacoustic Patch for Hemoglobin and Core Temperature Measurement |
Hao Huang | UCSD | A Wearable Cardiac Ultrasound Imager |
Muyang Lin | USSD | A Fully Integrated Eearable Ultrasound System to Monitor Deep Tissues in Moving Subjects |
Dingyue Zhang | WUSTL | MRI-guide Sonobiopsy Improves Diffuse Intrinsic Pontine Glioma (DIPG) Diagnosis |
Minseok Koo & Taeweon Choi | SKKU |
Bidirectional Control of Epileptiform Activity Using Repetitive Transcranial Focused Ultrasound Stimulations
|
Longwei Liu | USC |
Engineered Ultrasound-controllable CAR-T Cells with Enhanced Sustainability and Inducibility for Solid Tumor Therapy
|
Dezhuang Ye | WUSTL | Focused Ultrasound to Manipulate the Glymphatic Transport |
Linshan Zhu | USC |
Synthetic TGFβ Redirector Rewiring T-cell Response and Positively Regulating CAR Function in Solid Tumor
|
Strassle Rojas Stephan | Gatech |
A 120-element, Forward-viewing 2D Array for Intracoronary Imaging with a Via-less Interconnect
|
Felipe Roa | Utoronto | Fabrication Approaches for Endoscopic 50 MHz Linear Arrays |
Afternoon Session 1D
Session Chair: Katherine Ferrara
1:30~1:55 | Mattew O’Donnell | UW | Air-coupled Ultrasound Devices and Their Use in Optical Coherence Elastography of the Eye and Skin |
1:55~2:15 | Christine Démoré | U of T | Micro-ultrasound Technologies for Tumor Contrast Imaging |
2:15~2:35 | Caterina Gallippi | UNC | Recent Advancements in Double Profile Intersection (DoPIo) Elasticity Imaging |
2:35~2:55 | Xueding Wang | UMICH | Real-time Volumetric Imaging of Radiation Dose Delivery During Cancer Treatment in Vivo |
2:55~3:15 | Alfred Yu | Uwaterloo | Ultrasound Vector Flow Imaging and Wall Shear Mapping for Next-Generation Cardiovascular Diagnostics |
3:15~3:35 | Mark Schafer | UFFC | A Miniature Ultrasound Source for Neural Stimulation |
Afternoon Session 1E
Session Chair: Qifa Zhou
4:00~4:25 | Mark S. Humayun | USC | Progress and future of the Retina Prosthesis |
4:25~4:45 | Samarendra Mohanty | Nanoscope Technologies, LLC. | Pioneering New Wave of Sonogentics |
4:45~5:05 | Zhongping Chen | UCI | OCE for retina and ONH |
5:05~5:25 | Marvin M. Doyley | Rochester | Functional Ultrasound Imaging of the Visual Cortex |
5:25~5:45 | Song Li | UCLA | Stem Cell and Ultrasound Tool |
5:45~6:15 | James T. Campanelli | CIRM | Introduction to the Stem Cell Program in California |
July 21st Sessions
Morning Sessons Instructions
Morning Sessions 2B and 2C will be held simultaneously;
2C will take place at the branch venue Esplanade.
Morning Session 2A
Session Chair: Mattew O’Donnell
8:00~8:25 | Lihong Wang | Caltech | Photoacoustic, Ultrafast and Quantum Imaging |
8:25~8:50 | Elisa Konofagou | Columbia | Modulation of Motor, Sensory and Cognitive Responses in the Brain and Periphery Using Focused Ultrasound |
8:50~9:10 | Junjie Yao | Duke | 3D Deep-Brain Imaging with Integrated Photoacoustic Tomography and Ultrasound Localization Microscopy |
9:10~9:30 | Hong Chen | WUSTL | Transcranial Focused Ultrasound Device for Preclinical and Clinical Research |
9:30~9:50 | Lei Sun | HK PolyU | Ultrasound Neuromodulation and Sonogenetics |
9:50~10:10 | Cheri Deng | UMICH | Bioengineered Synthetic Neural Tissues Using Contactless Acoustic Patterning |
Morning Session 2B
Session Chair: Hsiao-Chuan Liu
10:30~10:45 | Brooks Lindsey | Gatech | Forward-viewing Intravascular Ultrasound Imaging of Time-varying Wall Shear Stress in Coronary Arteries |
10:45~11:00 | You Li | Stanford | Imaging Human Placental Blood Flow Using Angle-resolved Ultrasound and Deep Learning |
11:00~11:15 | Yide Zhang | Caltech | Ultrafast Single-Shot 3D Photoacoustic Tomography In Vivo using a Single-Element Detector |
11:15~11:30 | Claire Rabut | Caltech | From Acoustic Biomolecules to Ultrasound Imaging of Gene Expression |
11:30~11:45 | Aiguo Han | VT | Generalizable Deep Learning for Real-time Pulse-echo Sound Speed Imaging |
11:45~12:00 | Yun Jing | PSU | A Model-based Image Reconstruction Algorithm for Near Real-time Transcranial Photoacoustic Imaging |
Morning Session 2C
Session Chair: Robert Wodnicki
10:30~10:45 | Eun Sok Kim | USC | Selective Cancer Treatment with High-Frequency Medium-Intensity Focused Ultrasound |
10:45~11:00 | Zhenpeng Qin | Utdallas | Gene Delivery to the Blood-brain Barrier and Neurons |
11:00~11:15 | Yaoheng Yang | WUSTL | Induction of a Torpor-like Hypothermic and Hypometabolic State by Ultrasound |
11:15~11:30 | Huaiyu Wu | NCSU | Ultrasound-Guided Intravascular Sonothrombolysis With a Dual Mode Ultrasound Catheter |
11:30~11:45 | Dong-Guk Paeng | Jejunu | Carbon Nanotube Transducers to Generate Shock Waves by Laser Pulse and their Application to Brain Stimulation |
11:45~12:00 | Rayhaneh Afjei | OU | Compressed Sensing-Based Super-Resolution Ultrasound Imaging |
Poster Session 2
Session Chair: Peter Yingxiao Wang
John Kim | Gatech | Ultrasound Super-resolution Cellular Imaging via Localization of Nanodroplets |
Zhengchang Kou | UIUC | Grating Lobe Reduction Using Null Subtraction Imaging for an Array with Pitch Larger than a Wavelength |
Yeonggeun Kim | Postech | Patch-type Ultrasound Probe for Free Flap Blood Flow Monitoring |
Runze Li | USC | Toward Clinic: The Application of Multi-Functional Micro-Elastography in Ophthamology |
Yizhe Sun | USC | 2D Array Fabrication with Pitch Shifted Interposer Structure at USC |
Yushun Zeng | USC | High Frequency Linear Array for Small Animal Imaging |
Junhang Zhang | USC | In Vivo Visualization of Visual cortex Vasculature Using Super-Resolution Ultrasound Microvessel Imaging |
Gong Chen | USC | Sonogenetics-based Visual Prosthesis |
Chi-feng Chang | USC | In Vivo High-resolution Ultrasound Elastography Measurements of Ocular Structures |
Haotian Lu | UCLA | 3D Printing and Processing of High-Performance Piezoelectrics for Transducer Applications |
Adnan Rayes | USC | Nanoparticles Assisted Ultrasound Cancer Therapy |
Afternoon Session 2D
Session Chair: Hong Chen
1:30~1:50 | Peter Yingxiao Wang | USC | Remote and Noninvasive Control of Cell Immunotherapy by Ultrasound |
1:50~2:10 | Robert Wodnicki | USC | Fabrication and Application of 2D Arrays at USC |
2:10~2:30 | Xiaoning Jiang | NCSU | Small Aperture Vortex Ultrasound Transducers for Sonothrombolysis |
2:30~2:50 | Chih-Chung Huang | NCKU | Methods for Increasing the Frame Rate of Ultrafast High-frequency Ultrasound Imaging for Doppler Measurements |
2:50~3:10 | Roger Zemp | Ualberta | Electrostrictive Ralaxor Row-column Arrays |
3:10~3:30 | Jae Youn Hwang | DGIST | Multimodal Ultrasound Biomedical Imaging for Precise Diagnosis: Integration of Artificial Intelligence |
Panel Discussion for Translational Study
Session Chair: Tony Gover
